| SHIRT NO | NAME | POSITION | HEIGHT |
| 1 | HOLLEVOET Kian | Middle-Block | 1m94 |
| 2 | DEPOVERE Sander | Setter | 1m96 |
| 3 | HILLEWAERE Jelte | Middle-Block | 1m92 |
| 4 | DE PAEPE Laszlo | Middle-Block | 2m01 |
| 5 | DECOENE jelle | Middle-Block | 1m89 |
| 6 | BISAERTS Thomas | Libero | 1m87 |
| 7 | THIJS Michiel | Libero | 1m83 |
| 8 | VAN DE VELDE Arno | Middle-Block | 2m08 |
| 9 | STUER Lowie | Spiker | 1m94 |
| 10 | COLSON Jonas | Spiker | 1m91 |
| 11 | KONINGS Thomas | Opposite | 2m00 |
| 12 | VANDEWEYER Robbe | Opposite | 1m98 |
| 13 | MALISSE Florian | Setter | 1m90 |
| 14 | VANDECAVEYE Gilles | Spiker | 1m92 |
| 15 | KINDT Lou | Spiker | 1m99 |
| 16 | PEETERS Simon | Spiker | 1m88 |
| 17 | VERSPECHT Martijn | Setter | 1m90 |
| 18 | VAN DYCK Wout | Setter | 1m90 |
| 19 | GODIN Louis | Middle-Block | 1m95 |
| 20 | LEENAERS Sven | Setter | 1m90 |
Trainer-Coach: VANMEDEGAEL Steven






















